SSKKA Belt exam 18 th June 2021,
| Date 18 th June 2021, | ||||
| Sr.No | Name | Dojo | Belt | Cer. No |
| 1 | Bhupesh N Vaity | OLGC | SR BR II | |
| 2 | Ashish Mahadik | OLGC | SR BR I | |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||


| Date 18 th June 2021, | ||||
| Sr.No | Name | Dojo | Belt | Cer. No |
| 1 | Bhupesh N Vaity | OLGC | SR BR II | |
| 2 | Ashish Mahadik | OLGC | SR BR I | |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
