SSKKA BELT EXAM 2023
DATE 26 FEB 2023
VENUE : BMC school, Collector Colony, Chembur, Mumbai, Maharashtra 400074







| Sr. No | NAME | DOJO | APPLY FOR BELT | CER.NO. |
| 1 | VIRAAT H. SUHJANI | OLPS | ORANGE | 4061 |
| 2 | VISHES H. SUHJANI | OLPS | ORANGE | 4062 |
| 3 | PRANESH H. SUHJANI | OLPS | GREEN | 4063 |
| 4 | TRUPTESH DHURI | OLPS | YELLOW | 4064 |
| 5 | RAJKRISHNA A | OLPS | ORANGE | 4065 |
| 6 | PARTh JOGLE | OLPS | ORANGE | 4066 |
| 7 | DEVANSH JHA | HSMH | BLUE | 4067 |
| 8 | SANA SHAIKG | HSMH | GREEN | 4068 |
| 9 | SHIREEN A MOLLAH | OLPS | GREEN | 4069 |
| 10 | SWARAJ RAKESH MORE | OLPS | GREEN | 4070 |
| 11 | DHRUV UMESH ANCHAN | OLPS | ORANGE | 4071 |
| 12 | DHANVITH SHETTY | OLPS | YELLOW | 4072 |
| 13 | SAKSHATH SHETTY | OLPS | YELLOW | 4073 |
| 14 | ANAY NAIR | OLPS | YELLOW | 4074 |
| 15 | MALISHA S. DEVENDRAN | OLPS | GREEN | 4075 |
| 16 | JAYANTH S. DEVENDRAN | OLPS | BLUE | 4076 |
| 17 | SAMUEL NAGARE | OLPS | BLUE | 4077 |
| 18 | ADHVAITH V. KITHANI | OLPS | YELLOW | 4078 |
| 19 | URVISH J. KITHANI | OLPS | YELLOW | 4079 |
| 20 | SHLOK PRAVEEN PUNJABI | OLPS | YELLOW | 4080 |
| 21 | SIYA PRAVEEN PUNJABI | OLPS | YELLOW | 4081 |
| 22 | SHRAVAN RAVI NIKAM | HSMH | BLUE | 4082 |
| 23 | ASHUTOSH SAMAL | OLPS | ORANGE | 4083 |
| 24 | KRUSHANK S GOSAVI | PWS | ORANGE | 4084 |
| 25 | KASHISH JAISWAR | HSMH | YELLOW | 4085 |
| 26 | INFAL KHAN | HSMH | PURPLE | 4086 |
| 27 | ARHAN KHAN | HSMH | PURPLE | 4087 |
| 28 | NEEL GOLE | OLPS | ORANGE | 4088 |
| 29 | NAYAN GAIKWAD | OLPS | YELLOW | 4089 |
| 30 | CHRISTINA VARDHAN | OLPS | ORANGE | 4090 |
| 31 | SIMON VARDHAN | OLPS | YELLOW | 4091 |
| 32 | ASHWINI ANKUSH JAMBALE | HSMH | ORANGE | 4092 |
| 33 | PRAPTI REDKAR | HSMH | GREEN | 4093 |
| 34 | MANSI S. PATWA | OLGC | GREEN | 4094 |
| 35 | ALFYN JERRYL REX | OLGC | ORANGE | 4095 |
| 36 | DEVANSH SAKHARKAR | OLPS | ORANGE | 4096 |
| 37 | RAJEEV RAJESH | OLPS | GREEN | 4097 |
| 38 | HARSHIT RAJU SINGH | OLPS | YELLOW | 4098 |
| 39 | BHOOMI ANIL PARERAO | OLPS | YELLOW | 4099 |
| 40 | OMKAR SUNIL KAMBLE | OLPS | ORANGE | 4100 |
| 41 | AARIV SUNIL KAMBLE | OLPS | ORANGE | 4101 |
| 42 | HRIDAN RAKESH DHUMAL | OLPS | YELLOW | 4102 |
| 43 | KRATAV THEVAR | TRP | ORANGE | 4103 |
| 44 | MEDHA THEVAR | TRP | ORANGE | 4104 |
| 45 | AARAV AMOL KAMBLE | TRP | ORANGE | 4105 |
| 46 | ROHAN S. B. | TRP | ORANGE | 4106 |
| 47 | SOHAN S. B. | TRP | ORANGE | 4107 |
| 48 | ABHINEET MANOJ NAIR | TRP | ORANGE | 4108 |
| 49 | HRIDAY GARALE | TRP | ORANGE | 4109 |
| 50 | OASIS MOHAPATRA | TRP | ORANGE | 4110 |
| 51 | ANSH MARU | OLPS | ORANGE | 4111 |
| 52 | ANIKET JAISWAR | RK2 | ORANGE | 4112 |
| 53 | DUSHYANT PRABHAKARAN | RK2 | ORANGE | 4113 |
| 54 | PRAVIN DHAGE | RK2 | GREEN | 4114 |
| 55 | KRISH MEHTA | RK2 | ORANGE | 4115 |
| 56 | AMULYA KURA | RK2 | GREEN | 4116 |
| 57 | RASIKA MORE | RK2 | YELLOW | 4117 |
| 58 | ARNAV DHEERAJ VAISHYA | PWS | YELLOW | 4118 |
| 59 | KRITIKA P. SHUKLA | PWS | YELLOW | 4119 |
| 60 | SRUSHTHI SACHIN DHOTRE | PWS | ORANGE | 4120 |
| 61 | YADNESH KISHOR KHADE | PWS | YELLOW | 4121 |
| 62 | YATHARTH G. BUDAMALA | PWS | SR BR I | 4122 |
| 63 | ANSH SANJAY YADAV | PWS | PURPLE | 4123 |
| 64 | DISHA SAHA | PWS | YELLOW | 4124 |
| 65 | ANSHIKA SANDEEP YADAV | PWS | ORANGE | 4125 |
| 66 | AATISH BHAT | OLPS | SR BR II | 4126 |
| 67 | RITESH NAVSUPE | HSMH | GREEN | 4127 |
| 68 | DURVA KAMBLE | PWS | YELLOW | 4128 |
| 69 | HARMANJYOT SINGH KHARA | OLPS | ORANGE | 4129 |
| 70 | JAYESH POKHARE | OLPS | YELLOW | 4130 |
| 71 | GRISHAM PATWARDHAN | HSMH | SR BR | 4131 |
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 |




























