| YEAR 2016 | ||||
| SR NO. | STUDENTS NAME | M/F | DOJO | ID CODE |
| 1 | RAJ NAGWAL | M | OLPS | 16040001 |
| 2 | DANIEL BOBY THOMAS | M | OLPS | 16040002 |
| 3 | NISARG KISHOR AMBAWADE | M | OLPS | 16040003 |
| 4 | ABHA A.MRENDRA TEMBE | F | OLPS | 16040104 |
| 5 | PEEHOO TUSHAR BAGADE | F | OLPS | 16040105 |
| 6 | BHAVARTH SANJAY NAIK | M | OLPS | 16040006 |
| 7 | HARDIK KANTIBHAI MORI | M | OLPS | 16040007 |
| 8 | YADNESH KANTIBHAI MORI | M | OLPS | 16040008 |
| 9 | DEV ASHISH SAH | M | OLPS | 16040009 |
| 10 | APOORVA VIKAS MOHITE | M | OLPS | 16040010 |
| 11 | ANGELINA RENI VARGHESE | F | OLPS | 16040111 |
| 12 | APURVA JHUNJHUNWALA | F | OLPS | 16040112 |
| 13 | SUJAL KOLAMBKAR | M | OLPS | 16040013 |
| 14 | ATHEEVA LAD | F | OLPS | 16040114 |
| 15 | ZAYAN ZAHID SHAIKH | M | OLGC | 16010001 |
| 16 | ZAYAN IRSHAD SHAIKH | M | OLGC | 16010002 |
| 17 | VAKASH SAHMOOD KHAN | M | OLGC | 16010003 |
| 18 | NAYAN VILAS AGRE | M | OLGC | 16010004 |
| 19 | AMAL JESU ROSARIO | M | OLGC | 16010005 |
| 20 | OMKAR SANDEEP GAIKWAD | M | OLGC | 16010006 |
| 21 | SAMANTHAA JOSHIKA | F | OLGC | 16010107 |
| 22 | SHREYA SHAW | F | OLGC | 16010108 |
| 23 | GRISHAM MANISH PATWARDHAN | M | OLGC | 16010009 |
| 24 | AMEY ANIL PIMPODEKAR | M | OLGC | 16010010 |
| 25 | HITESH N. DOIPHODE | M | OLGC | 16010011 |
| 26 | PURVA VINOD GAUD | F | OLGC | 16010112 |
| 27 | RUDRA NAGESH CHAUHAN | M | OLGC | 16010013 |
| 28 | ANSHIKA NAGESH CHAUHAN | F | OLGC | 16010114 |
| 29 | SHREYASH MOHAN PATIL | M | OLGC | 16010015 |
| 30 | SHREYAS RAJU PAPAL | M | OLGC | 16010016 |
| 31 | RONALD DEEPAK LOBO | M | OLGC | 16010017 |
| 32 | PRADYUMNA MURTHY | M | OLGC | 16010018 |
| 33 | POOJA HARENDRA SAH | M | OLGC | 16010019 |
| 34 | VIJITHA V. NADAR | M | OLGC | 16010020 |
| 35 | GULNAJ T. ANSARI | F | OLGC | 16010121 |
| 36 | HASRAT JAHAN T. ANSARI | F | OLGC | 16010122 |
| 37 | IMTIYAZ T. ANSARI | M | OLGC | 16010023 |
| 38 | FARHAN AHMED RAYEEN | M | OLGC | 16010024 |
| 39 | RITIKA SINGHVI | F | OLGC | 16010125 |
| 40 | YUKTI SINGHVI | F | OLGC | 16010126 |
| 41 | ABHISHEK SAH | M | OLGC | 16010027 |
| 42 | GOVIND MORYA | M | OLGC | 16010028 |
| 43 | UMESH RAVAT | M | OLGC | 16010029 |
| 44 | SHUBHAM D SHAHU | M | OLGC | 16010030 |
| 45 | TANVI G KANADE | F | OLGC | 16010131 |
| 46 | SAYYAD MD AFFAN | M | OLGC | 16010032 |


